Property Attributes
- MLS#21441898
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCalera
- AreaCalera - Montevallo - Wilton
- NeighborhoodShiloh Creek
- Zip35040
- Style
- Year Built2025
- Price$ 316,460
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1629
- Lot Size0.15 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to The Cove at Shiloh Creek, a future 150+ homes community, where you can purchase a brand new & completely move in-ready home; or you can pick your favorite lot and custom build a one-of-a-kind Holland Home! With our 3 & 4 bed plans, including 2-car Garage options, and endless array of colors and upgrade options, we have something for everyone here. Our model home is open to the public. Photos are actual photos of this 4 bed, 2.5 bath "Haley A", 2-Story floorplan home that's move-in ready! Located 5 miles from Publix, Super Walmart, Wendy's, Zaxby's, Taco Bell, Arby's, McDonald's, Milo's, and so much more, Calera is the place to call your new home. Our on-site Agent is ready to assist you!
| Elementary School | Middle School | High School |
|---|---|---|
| Calera Elementary School | Calera Middle School | Calera High School |
| Price History | |
|---|---|
| 1/26/2026 | Listed $316,466 |
| 4/24/2026 | 1$316,465 |
| 4/29/2026 | 1$316,463 |
| 5/5/2026 | 1$316,460 |
| 5/7/2026 | 1$316,458 |
| 5/28/2026 | 1$316,455 |
| 6/3/2026 | 1$316,453 |
| 6/5/2026 | 1$316,450 |
| 6/11/2026 | 1$316,448 |
| 6/12/2026 | 1$316,447 |
| 6/18/2026 | 1$316,445 |
| 6/19/2026 | 1$316,444 |
| 6/26/2026 | 1$316,440 |
| 7/1/2026 | 1$316,438 |
| 7/30/2026 | 1$316,437 |
General Features
| Heating | Heat Pump (HEAT) |
|---|---|
| Cooling | Central (COOL),Heat Pump (COOL) |
| Laundry Y/N | Yes |
| Development Status | New Complete |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 300 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2025 |
| Subdivision | SHILOH CREEK |
| Water Heater | Electric (WTRHTR) |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Features | Sidewalks,Street Lights |
| Levels | 2+ Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | CALERA |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Calera,Montevallo,Wilton |
| Primary City | Calera |
| Virtual Tour | https://www.youtube.com/watch?v=4cDiSySKSfA |
| High School | CALERA |
| City | CALERA |
| Financing | Cash,Conventional,FHA,USDA Rural,VA |
| Elementary School | CALERA |
| Middle School | CALERA |
| Legal Description | Lot 145 Shiloh Creek Dr,Shelby County,AL |
| DOM | 232 |
| Postal Code | 35040 |
| Price Per Sq Ft Total AG | 194.27 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 4 |
| Floors | Carpet,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Island |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Oven-Electric,Some Stainless Appl,Stove-Electric |
| Room 1 | Kitchen |
| Room 10 | Laundry |
| Room 2 | Master Bedroom |
| Room 3 | Master Bath |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Dining Room |
| Room 8 | Full Bath |
| Room 9 | Half Bath |
Exterior Features
| Exterior | Siding-Hardiplank |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.15 |
| Patio? | Yes |
| Exterior Features | None |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Avast Realty - Birmingham. Data last updated: September 14, 2026 10:56 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating