Property Attributes
- MLS#21449492
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCalera
- AreaCalera - Montevallo - Wilton
- NeighborhoodShiloh Creek
- Zip35040
- Style
- Year Built2026
- Price$ 261,795
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1391
- Lot Size0.15 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Move-In Ready New Construction Home! Welcome to The Cove at Shiloh Creek, a future 150+ homes community, where you can purchase a brand new & completely move in-ready home; or you can pick your favorite lot and custom build a one-of-a-kind Holland Home! With our 3 & 4 bed floor plans and endless array of colors & options, we have something for everyone here. Our model home is open to the public Tue-Sat or by appointment only for times outside of normal hours. Located 5 miles from Publix, Super Walmart, Wendy's, Zaxby's, Taco Bell, Arby's, McDonald's, Milo's, and so much more, Calera is the place to call your new home. Our on-site Agent is ready to assist you in your home shopping needs!
| Elementary School | Middle School | High School |
|---|---|---|
| Calera Elementary School | Calera Middle School | Calera High School |
| Price History | |
|---|---|
| 4/11/2026 | Listed $261,796 |
| 4/24/2026 | 1$261,794 |
| 5/7/2026 | 1$261,792 |
| 6/5/2026 | 1$261,790 |
| 6/11/2026 | 1$261,788 |
| 6/12/2026 | 1$261,787 |
| 6/18/2026 | 1$261,785 |
| 6/19/2026 | 1$261,784 |
| 6/26/2026 | 1$261,780 |
| 7/1/2026 | 1$261,778 |
General Features
| Heating | Heat Pump (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Under Construction |
| Garage | 1 |
| Water | Public Water |
| HOA Fee | 300 |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2026 |
| Subdivision | SHILOH CREEK |
| Water Heater | Electric (WTRHTR) |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | CALERA |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Calera,Montevallo,Wilton |
| Primary City | Calera |
| Virtual Tour | https://www.zillow.com/view-imx/1fdd2d65-3282-4729-8660-a1eb489399fb?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| High School | CALERA |
| City | CALERA |
| Financing | Cash,Conventional,FHA,USDA Rural,VA |
| Elementary School | CALERA |
| Middle School | CALERA |
| Legal Description | Lot 152 Shiloh Creek Dr; Shelby County,AL |
| Postal Code | 35040 |
| Price Per Sq Ft Total AG | 188.21 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 3 |
| Floors | Carpet,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Island,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Oven-Electric,Self-Cleaning,Some Stainless Appl,Stove-Electric |
| Room 1 | Master Bedroom |
| Room 2 | Master Bath |
| Room 3 | Bedroom |
| Room 4 | Bedroom |
| Room 5 | Full Bath |
Exterior Features
| Exterior | Siding-Hardiplank |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.15 |
| Patio? | Yes |
| Exterior Features | None |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Avast Realty - Birmingham. Data last updated: September 14, 2026 10:56 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating